Weather forecast for September 18, 2023 in Logan, Utah
On our website you will find weather forecast for September 18, 2023 in Logan
September 18, 2023 in Logan
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 82° |
Feels like | 80° |
Pressure | 864 hPa (864 mb) |
Humidity | 31% |
Clouds | 100% |
Wind | 12 mph |
September 18, 2023 in Logan
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 72° (72° — 80°) |
Feels like | 71° |
Pressure | 866 hPa (866 mb) |
Humidity | 34% |
Clouds | 79% |
Wind | 7 mph |
September 18, 2023 in Logan
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 61° (61° — 70°) |
Feels like | 58° |
Pressure | 865 hPa (865 mb) |
Humidity | 40% |
Clouds | 31% |
Wind | 1 mph |
September 18, 2023 in Logan
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 57° (57° — 60°) |
Feels like | 55° |
Pressure | 864 hPa (864 mb) |
Humidity | 45% |
Clouds | 42% |
Wind | 5 mph |
September 18, 2023 in Logan
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 60° |
Feels like | 58° |
Pressure | 864 hPa (864 mb) |
Humidity | 48% |
Clouds | 16% |
Wind | 5 mph |
September 18, 2023 in Logan
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 62° (61° — 62°) |
Feels like | 60° |
Pressure | 865 hPa (865 mb) |
Humidity | 46% |
Clouds | 2% |
Wind | 5 mph |
September 18, 2023 in Logan
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 69° (64° — 69°) |
Feels like | 67° |
Pressure | 865 hPa (865 mb) |
Humidity | 42% |
Clouds | 0% |
Wind | 4 mph |
September 18, 2023 in Logan
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 81° (79° — 81°) |
Feels like | 80° |
Pressure | 867 hPa (867 mb) |
Humidity | 23% |
Clouds | 0% |
Wind | 9 mph |